Description
Product Name:
Vibro-Meter VM600 XMV16 Module
Product Description:
The Vibro-Meter VM600 XMV16 Module is a high-performance monitoring and signal processing unit designed for dynamic measurement of vibration and other related parameters in industrial applications. It provides accurate data acquisition, processing, and analysis, helping users to maintain optimal equipment performance and prevent unexpected failures.
Product Parameters and Specifications:
Input Channels: Up to 16 channels for multi-axis vibration monitoring.
Measurement Range: Wide range of frequency response to capture various operational conditions.
Signal Processing: Advanced algorithms for real-time processing including FFT (Fast Fourier Transform) for frequency analysis.
Output: Various output options including analog, digital, and alarm signals for integration with control systems.
Data Logging: Capability to log data for historical analysis and trend monitoring.
Communication Interface: Supports multiple protocols such as Ethernet, Modbus, and Profibus for easy integration into existing systems.
Power Supply: Requires specific voltage input for optimal performance (specifications may vary based on version).
Operating Environment: Designed to operate in harsh industrial environments with appropriate temperature and humidity ratings.
Product Use:
The Vibro-Meter VM600 XMV16 Module is widely used in various industrial applications including but not limited to:
Rotating Machinery: Monitoring vibration levels in turbines, generators, and motors to ensure they operate within safe limits.
Structural Health Monitoring: Assessing the vibrational state of structures like bridges and buildings to prevent structural failures.
Predictive Maintenance: Utilizing vibration analysis as part of a predictive maintenance program to identify potential issues before they lead to equipment downtime.
Research and Development: Employed in laboratories for the development and testing of new technologies.
Quality Assurance: Used in manufacturing processes to ensure product quality by monitoring equipment condition.
This module is integral to any vibration monitoring system, providing the necessary insights for informed decision-making regarding maintenance and operational changes.
DS2020DACAG1 | The EX2100 Excitation Controller DS2020DACAG1 is manufactured by General Electric, and is a power supply module, an AC to DC converter, and is powered by 115 VAC. | In Stock Ships Today | |
DS2020DACAG2 | DS2020DACAG2 AC/DC Converter Board | Call for Availability | |
IS200ATBAG1B | GE Industrial Systems Innovation Series IS200ATBAG1B Application Input/Output Terminal Board | In Stock Ships Today | |
IS200BICLH1ADC | GE Industrial Systems Ex2100 Series IS200BICLH1ADC Bridge Interface Card | In Stock Ships Today | |
IS200BICLH1AED | GE Industrial Systems Ex2100 Series IS200BICLH1AED Bridge Interface Card | In Stock Ships Today | |
IS200BPIAG1ADB | General Electric EX2100 Excitation Control Series IS200BPIAG1ADB Bridge Personality Interface Assembly | In Stock Ships Today | |
IS200CSLAH1A | GE Industrial Systems EX21000E Series IS200CSLAH1A Compact PCI High-speed Serial Link Expansion Board | In Stock Ships Today | |
IS200DAMBG1ACB | General Electric Ex2100 Excitation Control Series IS200DAMBG1ACB Gate Driver Card | In Stock Ships Today | |
IS200DAMEG1ADB | General Electric Ex2100 Excitation Control Series IS200DAMEG1ADB Gate Driver Card | In Stock Ships Today | |
IS200DSPXH1A | The IS200DSPXH1A controller is a Digital Signal Processor Controller from the EX2100 Series made by GE it is the main controller for bridge regulator functions. | In Stock Ships Today | |
IS200DSPXH1B | The IS200DSPXH1B module is produced by GE as a Digital Signal Processor Board (DSPX). The P6 and P7 test points are only used for development use. | In Stock Ships Today | |
IS200DSPXH1C | The IS200DSPXH1C model has 3 I/O connectors, which are a P5 DSP emulator port, a P6 engineering monitor port, and a P1 backplane connector, with 2 LED indicators. | In Stock Ships Today | |
IS200DSPXH1D | Model IS200DSPXH1D is a Digital Signal Processor Control Board (DSPX) from GE. The model is equipped with processing, interface, and logic functions. | In Stock Ships Today | |
IS200DSPXH2D | General Electric’s Digital Signal Processor Control Board model IS200DSPXH2D has an inner loop load pulse, stack overflow, and two configurable inputs. | In Stock Ships Today | |
IS200EACFG1A | Part IS200EACFG1A Exciter AC Feedback Board produced by GE. This model supports a single three-phase input voltage and operates at 50/60 Hz. | In Stock Ships Today | |
IS200EACFG1B | Part IS200EACFG1B is an Exciter AC Feedback Board produced by GE from the EX2100 series which measures the exciter potential power transformer AC supply voltage and current. | In Stock Ships Today |
All prices listed on the official website are subject to confirmation by contact: Wu Jiedong (manager).
Our product: brand new original packaging
Our warranty: All new or repaired parts have a 12 month warranty period beginning
Our payment: 100% telegraphic transfer of inventory items before shipment, conditions can be proposed!
If you have any downtime spare parts that you cannot find, please feel free to call or use email to contact me. If there are issues that the product cannot solve, please contact me. Product prices can be negotiated. Please do not consider contacting me!